Product Details:
Head | 6 to 26 meters |
Power Rating | 0.37 Kw / 0.5 HP |
Voltage Range | 180 to 240 Volts (1Phase) |
Capacity | 1980 to 360 LPH |
Impeller | Brass |
Pump shaft | Carbon Steel |
Mounting casing | Cast Iron |
Motor Body | Extruded Aluminum |
Cover NDE | Aluminum |
Mechanical seal | Carbon ceramic |
Product Details:
Power Rating | 0.37 Kw/ 0.5 HP to 0.75 Kw/ 1.0 HP |
Voltage Range | 180 to 240 Volts (1 phase) |
Head | 10 to 38 meters |
Capacity | 2570 to 500 LPH |
Impeller | Brass |
Pump Shaft | Carbon steel |
Mounting Casing | Cast Iron |
Motor Body | Cast Iron |
Cover NDE | Cast Iron |
Mechanical Seal | Carbon Ceramic |
Product Details:
Capacity | 3300 - 250 lph |
Impeller | Brass |
Pump Shaft | Carbon steel |
Head | 3 - 42 m |
Power Rating | 0.37 Kw / 0.5 HP to 0.75 Kw / 1.0 HP |
Voltage Range | 180 to 240 Volts (1Phase) |
Mounting Casing | Cast Iron |
Motor Body | Extruded Aluminum |
Cover NDE | Aluminum |
Mechanical Seal | Carbon Ceramic |
Product Details:
Capacity | 600 to 3600 LPM |
Head | 16 to 56 meters |
Head up to | 64 m |
Power rating | 2.2 - 18.3 kW |
Voltage range | 200 - 440 V |
Product Details:
Delivery size from | 40 mm to 200 mm |
Capacity up to | 750 m/hr |
Head up to | 48m |
Temperature | -10 Deg C to 90 Deg C |
Product Details:
Head | 5 to 50 meters |
Capacity | 2560 to 140 LPH |
Power Rating | 0.37 Kw/ 0.5 HP to 0.75 Kw/ 1.0 HP |
Voltage Range | 180 to 240 Volts( 1 phase) |
Impeller | Brass |
Pump shaft | Carbon Steel |
Mounting casing | Cast Iron |
Motor Body | Aluminum |
Cover NDE | Cast Iron |
Mechanical seal | Carbon ceramic |
3.6/5
Rated by 21 Users